<a id="sphx-glr-auto-examples-plug-and-play-sg-execution-times"></a>

# Computation times

**00:25.796** total execution time for 7 files **from auto_examples/plug-and-play**:

<style scoped>
<link href="https://cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/5.3.0/css/bootstrap.min.css" rel="stylesheet" />
<link href="https://cdn.datatables.net/1.13.6/css/dataTables.bootstrap5.min.css" rel="stylesheet" />
</style>
<script src="https://code.jquery.com/jquery-3.7.0.js"></script>
<script src="https://cdn.datatables.net/1.13.6/js/jquery.dataTables.min.js"></script>
<script src="https://cdn.datatables.net/1.13.6/js/dataTables.bootstrap5.min.js"></script>
<script type="text/javascript" class="init">
$(document).ready( function () {
    $('table.sg-datatable').DataTable({order: [[1, 'desc']]});
} );
</script>

| Example                                                                                                                                                                                                                       | Time      |   Mem (MB) |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------|------------|
| [In-vivo ultrafast ultrasound reconstruction with Plug-and-Play](https://deepinv.org/auto_examples/plug-and-play/demo_ultrasound_invivo_PnP.html.md#sphx-glr-auto-examples-plug-and-play-demo-ultrasound-invivo-pnp-py) (`demo_ultrasound_invivo_PnP.py`)            | 00:14.115 |          0 |
| [Regularization by Denoising (RED) for Super-Resolution.](https://deepinv.org/auto_examples/plug-and-play/demo_RED_GSPnP_SR.html.md#sphx-glr-auto-examples-plug-and-play-demo-red-gspnp-sr-py) (`demo_RED_GSPnP_SR.py`)                                     | 00:04.817 |          0 |
| [DPIR method for PnP image deblurring.](https://deepinv.org/auto_examples/plug-and-play/demo_PnP_DPIR_deblur.html.md#sphx-glr-auto-examples-plug-and-play-demo-pnp-dpir-deblur-py) (`demo_PnP_DPIR_deblur.py`)                                                 | 00:03.228 |          0 |
| [Multi-scale Plug-and-Play for Inpainting](https://deepinv.org/auto_examples/plug-and-play/demo_PnP_multiscale.html.md#sphx-glr-auto-examples-plug-and-play-demo-pnp-multiscale-py) (`demo_PnP_multiscale.py`)                                                | 00:01.639 |          0 |
| [Plug-and-Play algorithm with Mirror Descent for Poisson noise inverse problems.](https://deepinv.org/auto_examples/plug-and-play/demo_PnP_mirror_descent.html.md#sphx-glr-auto-examples-plug-and-play-demo-pnp-mirror-descent-py) (`demo_PnP_mirror_descent.py`) | 00:00.738 |          0 |
| [Vanilla PnP for computed tomography (CT).](https://deepinv.org/auto_examples/plug-and-play/demo_vanilla_PnP.html.md#sphx-glr-auto-examples-plug-and-play-demo-vanilla-pnp-py) (`demo_vanilla_PnP.py`)                                                     | 00:00.650 |          0 |
| [PnP with custom optimization algorithm (Primal-Dual Condat-Vu)](https://deepinv.org/auto_examples/plug-and-play/demo_PnP_custom_optim.html.md#sphx-glr-auto-examples-plug-and-play-demo-pnp-custom-optim-py) (`demo_PnP_custom_optim.py`)                      | 00:00.609 |          0 |
